<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfs Up Alert &#187; North LA County</title>
	<atom:link href="http://www.surfsupalert.com/category/north-la-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfsupalert.com</link>
	<description>Local Surf Reports and Surfing News</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COUNTY LINE : 2-3 ft &#8211; knee to waist high and poor to fair</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68797/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68797/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4203</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally none and poor to fair<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/8LLaO3fEPi4" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally none and poor to fair<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUMA : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68799/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68799/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4949</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/WxyH1T_uI9A" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALIBU : 2-3 ft &#8211; knee to waist high and fair</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68802/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68802/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4209</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally none and fair<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/SEfxzl7DVtg" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally none and fair<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOPANGA : 1-2 ft &#8211; ankle to knee high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68803/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68803/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4210</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/RFWNu8Z-8_0" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEO CARRILLO : Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68798/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68798/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4953</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/Fcv26Wz2NAI" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POINT DUME : Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68800/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68800/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4947</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/FuEXVg5GCzM" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATIGO POINT : Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68801/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68801/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4944</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/ts4Tc5lWRto" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHART HOUSE : Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68804/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68804/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4940</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/4yTQ1cUsP_o" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNSET BLVD : Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68805/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68805/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4883</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/2my5ORPlvbg" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY LINE : 2-3 ft &#8211; knee to waist high and poor to fair</title>
		<link>http://www.surfsupalert.com/2010/07/19/north-la-county-surf-report-68569/</link>
		<comments>http://www.surfsupalert.com/2010/07/19/north-la-county-surf-report-68569/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon19Jul201000:00:00PDT4203</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally 4 ft. and poor to fair<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/J0Nm0BjhBJE" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally 4 ft. and poor to fair<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/19/north-la-county-surf-report-68569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
