<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfs Up Alert &#187; South LA County</title>
	<atom:link href="http://www.surfsupalert.com/category/south-la-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfsupalert.com</link>
	<description>Local Surf Reports and Surfing News</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VENICE BEACH : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68807/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68807/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4211</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/t__i8NVvKEQ" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EL PORTO : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68811/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68811/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4900</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/sNM07iSoDBM" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANHATTAN BEACH : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68812/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68812/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4901</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/y7MiD1jWzpw" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORRANCE BEACH/HAGGERTY&#8217;S : 1-2 ft &#8211; ankle to knee high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68815/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68815/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4910</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-2 ft - ankle to knee high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/iNQtV_6d_ig" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-2 ft - ankle to knee high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA MONICA PIER : Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68806/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68806/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4886</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/ALYM0d0J6Ws" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 1-2 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOCKWEILER STATE BEACH : Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68808/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68808/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4895</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/ITaENvUSRCU" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHITPIPE : Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68809/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68809/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4896</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/60U_3CQRwdw" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEVRON REEF : Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68810/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68810/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4897</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/kGgfPL71TFM" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERMOSA BEACH : Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68813/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68813/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4902</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/kOeOs3dktSI" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small long period swell from the south-southwest.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDONDO BREAKWATER : Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small short period wind waves from the west.</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68814/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68814/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>LOLA</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[FORECAST]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4912</guid>
		<description><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small short period wind waves from the west.<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/FaKyVC0DWMY" height="1">]]></description>
			<content:encoded><![CDATA[This is LOLA with the forecast for Monday at 11:00 PM. Surf: 0-1 ft. Light and variable west-northwest winds with smooth seas. Small short period wind waves from the west.<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
