<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfs Up Alert &#187; Surf Forecast</title>
	<atom:link href="http://www.surfsupalert.com/category/surf-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfsupalert.com</link>
	<description>Local Surf Reports and Surfing News</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CLIFFS VS. KELP: WHAT OFFERS MORE PROTECTION FROM THE WIND?</title>
		<link>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-60/</link>
		<comments>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-60/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:02:12 +0000</pubDate>
		<dc:creator>surfline</dc:creator>
				<category><![CDATA[Surf Forecast]]></category>

		<guid isPermaLink="false">tag:www.surfline.com://279619e231e5065617d47a935cbba2d5</guid>
		<description><![CDATA[A friend has a theory that wind has to go over cliffs so there is a void close to shore causing cleaner conditions than a line-up where there is not a cliff lining the beach. I disagree. 
 
My buddy was comparing Pipes to the Cardiff beachbreak. My contention is that condition differences are a function of the kelp offshore San Elijo and not the presence of the cliffs lining the beach. 
 
Is there any validity to his theory?

-Tom]]></description>
			<content:encoded><![CDATA[A friend has a theory that wind has to go over cliffs so there is a void close to shore causing cleaner conditions than a line-up where there is not a cliff lining the beach. I disagree. 
 
My buddy was comparing Pipes to the Cardiff beachbreak. My contention is that condition differences are a function of the kelp offshore San Elijo and not the presence of the cliffs lining the beach. 
 
Is there any validity to his theory?

-Tom]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOLA FORECAST DASHBOARD: REGION OR BREAK SPECIFIC?</title>
		<link>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-55/</link>
		<comments>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-55/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:02:04 +0000</pubDate>
		<dc:creator>surfline</dc:creator>
				<category><![CDATA[Surf Forecast]]></category>

		<guid isPermaLink="false">tag:www.surfline.com://ad61a6ab3cb7b55ea341b572dab4be43</guid>
		<description><![CDATA[I have a question about the LOLA Forcast Dashboard.  Ive been a user for a long time and I consistently try to match the timing of a peaking swell with when I paddle out.  However, I will often notice that what I expect doesnt actually happen.  I paddle out at 2PM expecting a 17s 2.5 foot swell and dont see anything close.  Ive looked at swell windows and I dont think that is the issue.  I guess my real question is what do the times on the Lola Forecast Dashboard represent?  Are those the times the swell is hitting the chosen break, do they represent the time it passes certain buoys, or is it something else all together?  Along the same line, is the LFD break specific or region specific?]]></description>
			<content:encoded><![CDATA[I have a question about the LOLA Forcast Dashboard.  Ive been a user for a long time and I consistently try to match the timing of a peaking swell with when I paddle out.  However, I will often notice that what I expect doesnt actually happen.  I paddle out at 2PM expecting a 17s 2.5 foot swell and dont see anything close.  Ive looked at swell windows and I dont think that is the issue.  I guess my real question is what do the times on the Lola Forecast Dashboard represent?  Are those the times the swell is hitting the chosen break, do they represent the time it passes certain buoys, or is it something else all together?  Along the same line, is the LFD break specific or region specific?]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHADOWED SOUTHWEST SWELLS FOR SOUTHERN CALIFORNIA</title>
		<link>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-54/</link>
		<comments>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-54/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:02:03 +0000</pubDate>
		<dc:creator>surfline</dc:creator>
				<category><![CDATA[Surf Forecast]]></category>

		<guid isPermaLink="false">tag:www.surfline.com://1459415b6136878305357d1eb4f83f90</guid>
		<description><![CDATA[Hi Guys. I've noticed in the Southern California written forecasts that you mention 'shadowed' swells. What are these exactly? Thanks.

-Slim]]></description>
			<content:encoded><![CDATA[Hi Guys. I've noticed in the Southern California written forecasts that you mention 'shadowed' swells. What are these exactly? Thanks.

-Slim]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY ARE THE EAST COAST BUOYS SHOWING LONG PERIOD SWELL BUT NOTHING AT THE BEACH?</title>
		<link>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-53/</link>
		<comments>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-53/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:02:02 +0000</pubDate>
		<dc:creator>surfline</dc:creator>
				<category><![CDATA[Surf Forecast]]></category>

		<guid isPermaLink="false">tag:www.surfline.com://00ca8472b291c4b0e46e9395180c42c8</guid>
		<description><![CDATA[Forecasters,

Why have the NDBC buoys been showing long period swell in the water but nothing rideable is showing at my local break? Yesterday at 11:50 AM the Long Island buoy 44025 was showing 2.6' @ 15 seconds - shouldn't there be some surf?

Thanks,
Northeast Surfer]]></description>
			<content:encoded><![CDATA[Forecasters,

Why have the NDBC buoys been showing long period swell in the water but nothing rideable is showing at my local break? Yesterday at 11:50 AM the Long Island buoy 44025 was showing 2.6' @ 15 seconds - shouldn't there be some surf?

Thanks,
Northeast Surfer]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2009/06/16/surf-forecast-surf-report-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
