<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfs Up Alert &#187; afternoon</title>
	<atom:link href="http://www.surfsupalert.com/tag/afternoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfsupalert.com</link>
	<description>Local Surf Reports and Surfing News</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ALISO CREEK : 2-3 ft &#8211; knee to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64221/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64221/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:30:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4855</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft - knee to waist high occasionally 4 ft. and poor ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft - knee to waist high occasionally 4 ft. and poor ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALT CREEK : 2-3 ft &#8211; knee to waist high and fair</title>
		<link>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64222/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64222/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:30:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4233</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft - knee to waist high occasionally 4 ft. and fair ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft - knee to waist high occasionally 4 ft. and fair ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOHENY : Flat and poor</title>
		<link>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64224/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64224/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:30:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4848</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. Flat occasionally 2 ft. and poor ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. Flat occasionally 2 ft. and poor ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-STREET/SAN CLEMENTE : 2-3 ft.+ &#8211; knee to chest high and fair</title>
		<link>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64225/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64225/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:30:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4235</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft.+ - knee to chest high occasionally none and fair ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft.+ - knee to chest high occasionally none and fair ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOWER TRESTLES : 2-3 ft.+ &#8211; knee to chest high and poor to fair</title>
		<link>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64229/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64229/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:30:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4740</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft.+ - knee to chest high occasionally none and poor to fair ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft.+ - knee to chest high occasionally none and poor to fair ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN ONOFRE : 2-3 ft.+ &#8211; knee to chest high and poor to fair</title>
		<link>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64232/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64232/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:30:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Salt Creek]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4237</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft.+ - knee to chest high occasionally none and poor to fair ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:30pm. 2-3 ft.+ - knee to chest high occasionally none and poor to fair ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/salt-creek-surf-report-64232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAL BEACH : 1-2 ft &#8211; ankle to knee high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64247/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64247/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:25:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Newport and Huntington Beach]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4217</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:25pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:25pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURFSIDE : 1-2 ft &#8211; ankle to knee high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64251/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64251/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:25:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Newport and Huntington Beach]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4867</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:25pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:25pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDERSON STREET : 1-2 ft &#8211; ankle to knee high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64253/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64253/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:25:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Newport and Huntington Beach]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4219</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:25pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:25pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOLSA CHICA : 2-3 ft.+ &#8211; knee to chest high and poor to fair</title>
		<link>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64255/</link>
		<comments>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64255/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:25:00 +0000</pubDate>
		<dc:creator>David@surfline.com</dc:creator>
				<category><![CDATA[Newport and Huntington Beach]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">Fri2Jul201000:00:00PDT4868</guid>
		<description><![CDATA[Hey, David with the report for Friday afternoon at 1:25pm. 2-3 ft.+ - knee to chest high occasionally none and poor to fair ]]></description>
			<content:encoded><![CDATA[Hey, David with the report for Friday afternoon at 1:25pm. 2-3 ft.+ - knee to chest high occasionally none and poor to fair ]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/02/newport-and-huntington-beach-surf-report-64255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
