<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfs Up Alert &#187; Mick Fanning</title>
	<atom:link href="http://www.surfsupalert.com/tag/mick-fanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfsupalert.com</link>
	<description>Local Surf Reports and Surfing News</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mick Fanning blasts the 2010 Billabong Pro Jeffreys Bay</title>
		<link>http://www.surfsupalert.com/2010/07/16/news-surf-report-68512/</link>
		<comments>http://www.surfsupalert.com/2010/07/16/news-surf-report-68512/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:05:33 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/3748-mick-fanning-blasts-the-2010-billabong-pro-jeffreys-bay</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/fanningjbay2.jpg" alt="Mick Fanning: deeply focused" /></p>
<p>The 2010 ASP World Tour returned with a vengeance today, bearing witness to Day 1 of the Billabong Pro Jeffreys Bay and the greatest assemblage of surfing talent in history tearing into excellent four-to-six foot (2 metre) waves at the iconic pointbreak.</p>
<p>With clear skies, idyllic surf and the world's greatest surfers on hand, Round 1 of the Billabong Pro Jeffreys Bay saw the 2010 ASP World Title Race reignited with the top seeds putting in sensational performances.</p>
<p>Mick Fanning (AUS), 29, reigning ASP World Champion and two-time past winner of the Billabong Pro Jeffreys Bay (2002, 2006), kick-started his 2010 campaign in fine form today, lacerating the pristine walls of Jeffreys Bay with the highest heat total of the event, a 16.70 out of a possible 20, to advance through to Round 3.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/0fe267d3aaf4e9fecaeaa2efa4ac49f0.jpg" alt="Mick Fanning: deeply focused" /></p>
<p>The 2010 ASP World Tour returned with a vengeance today, bearing witness to Day 1 of the Billabong Pro Jeffreys Bay and the greatest assemblage of surfing talent in history tearing into excellent four-to-six foot (2 metre) waves at the iconic pointbreak.</p>
<p>With clear skies, idyllic surf and the world's greatest surfers on hand, Round 1 of the Billabong Pro Jeffreys Bay saw the 2010 ASP World Title Race reignited with the top seeds putting in sensational performances.</p>
<p>Mick Fanning (AUS), 29, reigning ASP World Champion and two-time past winner of the Billabong Pro Jeffreys Bay (2002, 2006), kick-started his 2010 campaign in fine form today, lacerating the pristine walls of Jeffreys Bay with the highest heat total of the event, a 16.70 out of a possible 20, to advance through to Round 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/16/news-surf-report-68512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Friend wins the Mick Fanning Red Bull Junior Surf Masters</title>
		<link>http://www.surfsupalert.com/2010/07/11/news-surf-report-67958/</link>
		<comments>http://www.surfsupalert.com/2010/07/11/news-surf-report-67958/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:15:40 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Alex Headland]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Chris Friend]]></category>
		<category><![CDATA[Matt Banting]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Qld]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/3732-chris-friend-wins-the-mick-fanning-red-bull-junior-surf-masters</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/chrisfriend2.jpg" alt="Chris: Friend: a friendly guy" /></p>
<p>Chris Friend (Alex Headland, Qld) today won the prestigious Mick Fanning Red Bull Junior Surf Masters held at Broadbeach (Gold Coast, Australia).</p>
<p>In excellent, one-metre conditions, Friend outpointed youngster Matt Banting (Port Macquarie, NSW), in a thrilling final which was decided by the smallest of margins.</p>
<p>In a seesawing final, Friend posted a combined two-wave heat total of 14.60 (out of a possible 20) to Banting’s 14.50 clinching the win by only 0.10 of a point.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/d689ec055951164ad712b7220e4ff3b0.jpg" alt="Chris: Friend: a friendly guy" /></p>
<p>Chris Friend (Alex Headland, Qld) today won the prestigious Mick Fanning Red Bull Junior Surf Masters held at Broadbeach (Gold Coast, Australia).</p>
<p>In excellent, one-metre conditions, Friend outpointed youngster Matt Banting (Port Macquarie, NSW), in a thrilling final which was decided by the smallest of margins.</p>
<p>In a seesawing final, Friend posted a combined two-wave heat total of 14.60 (out of a possible 20) to Banting’s 14.50 clinching the win by only 0.10 of a point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/11/news-surf-report-67958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Stars will brighten the US Open of Surfing</title>
		<link>http://www.surfsupalert.com/2010/06/11/news-surf-report-55934/</link>
		<comments>http://www.surfsupalert.com/2010/06/11/news-surf-report-55934/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:33:42 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Andy Irons]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Huntington Beach]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Rob Machado]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/3586-all-stars-will-brighten-the-us-open-of-surfing</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/usopenofsurfing4.jpg" alt="US Open of Surfing: as big as soccer" /></p>
<p>The world’s largest action sports festival wouldn’t be complete without an all-star event. And at this year’s U.S. Open of Surfing, held July 31-August 8 at the Huntington Beach Pier, we’ll see the return of the World Professional Surfers (WPS) All Stars.</p>
<p>Last year, fans voted online for their favorites and were then able to watch eight icons — including Kelly Slater, Andy Irons, Mick Fanning, CJ Hobgood and Rob Machado — perform live in both the main event and in two specialty expression sessions. Not only did it help amplify Huntington’s stadium atmosphere to unprecedented levels, but it honored those surfers who continue to move the sport forward.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/5796ce988fd6a47306d423817e681c3e.jpg" alt="US Open of Surfing: as big as soccer" /></p>
<p>The world’s largest action sports festival wouldn’t be complete without an all-star event. And at this year’s U.S. Open of Surfing, held July 31-August 8 at the Huntington Beach Pier, we’ll see the return of the World Professional Surfers (WPS) All Stars.</p>
<p>Last year, fans voted online for their favorites and were then able to watch eight icons — including Kelly Slater, Andy Irons, Mick Fanning, CJ Hobgood and Rob Machado — perform live in both the main event and in two specialty expression sessions. Not only did it help amplify Huntington’s stadium atmosphere to unprecedented levels, but it honored those surfers who continue to move the sport forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/06/11/news-surf-report-55934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Slater wins the 2010 Rip Curl Pro Bells Beach</title>
		<link>http://www.surfsupalert.com/2010/04/09/news-surf-report-33439/</link>
		<comments>http://www.surfsupalert.com/2010/04/09/news-surf-report-33439/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 09:07:21 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Bells beach]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Johanna Beach]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Thirteenth Beach]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/3251-kelly-slater-wins-the-2010-rip-curl-pro-bells-beach</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/kellyslater6.jpg" alt="Kelly Slater: 10th title is near" /></p>
<p>Kelly Slater (USA), 38, former nine-time ASP World Champion, has claimed his fourth Rip Curl Pro Bells Beach presented by SNICKERS title over reigning two-time ASP World Champion Mick Fanning (AUS), 28, in clean three-to-four foot (1 metre) waves at the backup venue of Johanna Beach.</p>
<p>The second stop on the 2010 ASP World Tour, the Rip Curl Pro Bells Beach was completed over four different venues this year, with Round 1 at Bells Beach, Round 2 at Thirteenth Beach, Round 3 and the opening half of Round 4 at Winkipop before the final day was completed at Johanna Beach.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/6252d0ccfeec5d9b80e25476a2ac81b7.jpg" alt="Kelly Slater: 10th title is near" /></p>
<p>Kelly Slater (USA), 38, former nine-time ASP World Champion, has claimed his fourth Rip Curl Pro Bells Beach presented by SNICKERS title over reigning two-time ASP World Champion Mick Fanning (AUS), 28, in clean three-to-four foot (1 metre) waves at the backup venue of Johanna Beach.</p>
<p>The second stop on the 2010 ASP World Tour, the Rip Curl Pro Bells Beach was completed over four different venues this year, with Round 1 at Bells Beach, Round 2 at Thirteenth Beach, Round 3 and the opening half of Round 4 at Winkipop before the final day was completed at Johanna Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/04/09/news-surf-report-33439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen Wright conquers the Boost Mobile SurfSho at Bondi Beach</title>
		<link>http://www.surfsupalert.com/2010/03/14/news-surf-report-26786/</link>
		<comments>http://www.surfsupalert.com/2010/03/14/news-surf-report-26786/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:47:11 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[Bondi Beach]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[Lennox Head]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[Owen Wright]]></category>
		<category><![CDATA[SurfSho]]></category>
		<category><![CDATA[Taj Burrow]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/3110-owen-wright-conquers-the-boost-mobile-surfsho-at-bondi-beach</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/aerialowenwright.jpg" alt="Owen Wright: 'I am over the moon'" /></p>
<p>Australian young gun Owen Wright is flying high after winning the Association of Surfing Professionals (ASP) Boost Mobile SurfSho presented by Samsung at Bondi Beach today. <br /><br />The 20-year old from Lennox Head, NSW, competed against some of the biggest names in surfing, including Taj Burrow, Mick Fanning and Kelly Slater, during the three-day aerial surfing extravaganza. Owen takes home $25,000 in prize money, along with a stack of other prizes. <br /><br />When receiving his trophy on the SurfSho podium, Wright said: “I’m ecstatic! Where’s the thesaurus to describe how I feel? It was a great final, great atmosphere, and a great crowd. I’m buzzing! It’s been a big three days. I’m stoked to be at Bondi and walking away with the Boost Mobile SurfSho trophy and this cheque!”</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/36ff61fd0f4c1a5b4f9fcc76381c6f2b.jpg" alt="Owen Wright: 'I am over the moon'" /></p>
<p>Australian young gun Owen Wright is flying high after winning the Association of Surfing Professionals (ASP) Boost Mobile SurfSho presented by Samsung at Bondi Beach today. <br /><br />The 20-year old from Lennox Head, NSW, competed against some of the biggest names in surfing, including Taj Burrow, Mick Fanning and Kelly Slater, during the three-day aerial surfing extravaganza. Owen takes home $25,000 in prize money, along with a stack of other prizes. <br /><br />When receiving his trophy on the SurfSho podium, Wright said: “I’m ecstatic! Where’s the thesaurus to describe how I feel? It was a great final, great atmosphere, and a great crowd. I’m buzzing! It’s been a big three days. I’m stoked to be at Bondi and walking away with the Boost Mobile SurfSho trophy and this cheque!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/03/14/news-surf-report-26786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Gilmore named Laureus World Action Sportsperson of the Year</title>
		<link>http://www.surfsupalert.com/2010/03/11/news-surf-report-26511/</link>
		<comments>http://www.surfsupalert.com/2010/03/11/news-surf-report-26511/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:18:20 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Antoine Albeau]]></category>
		<category><![CDATA[Chris Cole]]></category>
		<category><![CDATA[Danny MacAskill]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Laureus]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/3102-stephanie-gilmore-named-laureus-world-action-sportsperson-of-the-year</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/stephaniegilmore.jpg" alt="Stephanie Gilmore: girl beats boys" /></p>
<p>Australian Stephanie Gilmore, three-times World Surfing Champion, was named Laureus World Action Sportsperson of the Year 2010.</p>
<p>The female surfer beated windsurfer Antoine Albeau and fellow surfer Mick Fanning. Chris Cole and Danny MacAskill were also shortlisted for the award.</p>
<p>Jamaica's Usain Bolt has been named Laureus World Sportsman of the Year for the second consecutive time.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/de9421b8cd4e35378da303905b5b10e4.jpg" alt="Stephanie Gilmore: girl beats boys" /></p>
<p>Australian Stephanie Gilmore, three-times World Surfing Champion, was named Laureus World Action Sportsperson of the Year 2010.</p>
<p>The female surfer beated windsurfer Antoine Albeau and fellow surfer Mick Fanning. Chris Cole and Danny MacAskill were also shortlisted for the award.</p>
<p>Jamaica's Usain Bolt has been named Laureus World Sportsman of the Year for the second consecutive time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/03/11/news-surf-report-26511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing stars honoured at the Gold Coast Convention Centre</title>
		<link>http://www.surfsupalert.com/2010/02/26/news-surf-report-25094/</link>
		<comments>http://www.surfsupalert.com/2010/02/26/news-surf-report-25094/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:19:59 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[AUS]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/3022-surfing-stars-honoured-at-the-gold-coast-convention-centre</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/gilmorefanning.jpg" alt="Stephanie Giomore and Mick Fanning: winners always smile" /></p>
<p>The world’s best surfers assembled at the Gold Coast Convention Centre last night for the ASP World Champions’ Crowning, a gala event and the premiere evening in professional surfing.</p>
<p>Taking top honors for the evening were Gold Coast duo Mick Fanning (AUS), 28, and Stephanie Gilmore (AUS), 22, being officially crowned ASP World Champion and ASP Women’s World Champion respectively.</p>
<p>Kelly Slater (USA), 38, former nine-time ASP World Champion and current ASP World No. 6, was present to graciously present Fanning with his ASP World Title trophy.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/87e0284a2e45e4115661810b87be5897.jpg" alt="Stephanie Giomore and Mick Fanning: winners always smile" /></p>
<p>The world’s best surfers assembled at the Gold Coast Convention Centre last night for the ASP World Champions’ Crowning, a gala event and the premiere evening in professional surfing.</p>
<p>Taking top honors for the evening were Gold Coast duo Mick Fanning (AUS), 28, and Stephanie Gilmore (AUS), 22, being officially crowned ASP World Champion and ASP Women’s World Champion respectively.</p>
<p>Kelly Slater (USA), 38, former nine-time ASP World Champion and current ASP World No. 6, was present to graciously present Fanning with his ASP World Title trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/02/26/news-surf-report-25094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanning, Long, Gilmore and Albeau nominated for the 2010 Laureus World Action Sportsperson of the Year Award</title>
		<link>http://www.surfsupalert.com/2010/02/15/news-surf-report-23980/</link>
		<comments>http://www.surfsupalert.com/2010/02/15/news-surf-report-23980/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:10:46 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Antoine Albeau]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[Greg Long]]></category>
		<category><![CDATA[Laureus]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/2982-fanning-long-gilmore-and-albeau-nominated-for-the-2010-laureus-world-action-sportsperson-of-the-year-award</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/greglong2.jpg" alt="The Laureus World Action Sports award would suit Greg Long very well" /></p>
<p>Mick Fanning, Greg Long, Stephanie Gilmore and Antoine Albeau are nominated for the 2010 Laureus World Action Sportsperson of the Year.</p>
<p>There are only surfers and windsurfers nominated for this category (no kitesurfers or bodyboarders) and none makes it to the World Sportsman/Sportswoman of the Year category.</p>
<p>In the past three Laureus editions, nine-time surfing world champion Kelly Slater took home two Action Sportsperson of the Year trophies.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/f61a6477980ce9a39f99c0296f7cad9c.jpg" alt="The Laureus World Action Sports award would suit Greg Long very well" /></p>
<p>Mick Fanning, Greg Long, Stephanie Gilmore and Antoine Albeau are nominated for the 2010 Laureus World Action Sportsperson of the Year.</p>
<p>There are only surfers and windsurfers nominated for this category (no kitesurfers or bodyboarders) and none makes it to the World Sportsman/Sportswoman of the Year category.</p>
<p>In the past three Laureus editions, nine-time surfing world champion Kelly Slater took home two Action Sportsperson of the Year trophies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/02/15/news-surf-report-23980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick Fanning and Mark Occhilupo confirmed in the Breaka Burleigh Surf Pro</title>
		<link>http://www.surfsupalert.com/2010/01/19/news-surf-report-21255/</link>
		<comments>http://www.surfsupalert.com/2010/01/19/news-surf-report-21255/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:29:49 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Breaka]]></category>
		<category><![CDATA[Burleigh]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/2872-mick-fanning-and-mark-occhilupo-confirmed-in-the-breaka-burleigh-surf-pro</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/mickfanning5.jpg" alt="Mick Fanning" /></p>
<p>In a major coup for Australian surfing, Breaka Flavoured Milk has announced that reigning World Champion Mick Fanning will headline February’s Association of Surfing Professionals (ASP) World Qualifying Series (WQS) 4-Star, US$85,000 Breaka Burleigh Surf Pro.</p>
<p>In equally exciting news, 1999 World Champion Mark “Occy” Occhilupo has announced he will be coming out of retirement and returning to the professional arena for the Breaka Burleigh Surf Pro.</p>
<p>Occhilupo’s entry into the event marks a comeback for the legendary goofy-footer (right foot forward stance) who officially retired from the sport in 2007.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/12a5c2fb59daf1593efb371a1743b950.jpg" alt="Mick Fanning" /></p>
<p>In a major coup for Australian surfing, Breaka Flavoured Milk has announced that reigning World Champion Mick Fanning will headline February’s Association of Surfing Professionals (ASP) World Qualifying Series (WQS) 4-Star, US$85,000 Breaka Burleigh Surf Pro.</p>
<p>In equally exciting news, 1999 World Champion Mark “Occy” Occhilupo has announced he will be coming out of retirement and returning to the professional arena for the Breaka Burleigh Surf Pro.</p>
<p>Occhilupo’s entry into the event marks a comeback for the legendary goofy-footer (right foot forward stance) who officially retired from the sport in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/01/19/news-surf-report-21255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney welcomes the ASP World Junior Championships</title>
		<link>http://www.surfsupalert.com/2010/01/04/news-surf-report-19753/</link>
		<comments>http://www.surfsupalert.com/2010/01/04/news-surf-report-19753/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:41:00 +0000</pubDate>
		<dc:creator>Editor at SurferToday.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Aussies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[Mick Fanning]]></category>
		<category><![CDATA[North narrabeen]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[toast]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.surfertoday.com/surfing/2801-sydney-welcomes-the-asp-world-junior-championships</guid>
		<description><![CDATA[<p><img src="http://www.surfertoday.com/images/stories/owenwright7.jpg" alt="Owen Wright" /></p>
<p>Aussies Mick Fanning and Stephanie Gilmore may be the toast of the surfing world having wrapped up the men’s and women’s World Titles in Hawaii, but now the focus shifts to Australia’s fledgling junior stars to see if they can make history by claiming the world’s premier junior surfing event – the 2009 Billabong ASP World Junior Championships fuelled by Monster Energy – due to take place at Sydney’s North Narrabeen beach over eight days ning January 9th.</p>
<p>The winners will be crowned alongside Fanning and Gilmore at the ASP World Champions banquet in February, meaning Australia would hold four world titles concurrently, a first for the sport.</p>
<p>But the local contingent will have their work cut out for them if they are to reverse the trend that has seen Australia’s international reputation for dominance wane since Joel Parkinson last claimed the men’s title for the green ’n gold in 2001.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/0cc83400a3a02ea0509938ec37de55e0.jpg" alt="Owen Wright" /></p>
<p>Aussies Mick Fanning and Stephanie Gilmore may be the toast of the surfing world having wrapped up the men’s and women’s World Titles in Hawaii, but now the focus shifts to Australia’s fledgling junior stars to see if they can make history by claiming the world’s premier junior surfing event – the 2009 Billabong ASP World Junior Championships fuelled by Monster Energy – due to take place at Sydney’s North Narrabeen beach over eight days ning January 9th.</p>
<p>The winners will be crowned alongside Fanning and Gilmore at the ASP World Champions banquet in February, meaning Australia would hold four world titles concurrently, a first for the sport.</p>
<p>But the local contingent will have their work cut out for them if they are to reverse the trend that has seen Australia’s international reputation for dominance wane since Joel Parkinson last claimed the men’s title for the green ’n gold in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/01/04/news-surf-report-19753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
