<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfs Up Alert &#187; Schaler</title>
	<atom:link href="http://www.surfsupalert.com/tag/schaler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfsupalert.com</link>
	<description>Local Surf Reports and Surfing News</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COUNTY LINE : 2-3 ft &#8211; knee to waist high and poor to fair</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68797/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68797/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4203</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally none and poor to fair<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/8LLaO3fEPi4" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally none and poor to fair<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUMA : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68799/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68799/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4949</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/WxyH1T_uI9A" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALIBU : 2-3 ft &#8211; knee to waist high and fair</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68802/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68802/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4209</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally none and fair<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/SEfxzl7DVtg" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 2-3 ft - knee to waist high occasionally none and fair<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOPANGA : 1-2 ft &#8211; ankle to knee high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68803/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68803/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[North LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4210</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-los-angeles/~4/RFWNu8Z-8_0" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 1pm. 1-2 ft - ankle to knee high occasionally 3 ft. and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/north-la-county-surf-report-68803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENICE BEACH : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68807/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68807/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4211</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/t__i8NVvKEQ" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EL PORTO : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68811/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68811/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4900</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/sNM07iSoDBM" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANHATTAN BEACH : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68812/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68812/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4901</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/y7MiD1jWzpw" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORRANCE BEACH/HAGGERTY&#8217;S : 1-2 ft &#8211; ankle to knee high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68815/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68815/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:55:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[South LA County]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4910</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-2 ft - ankle to knee high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-south-los-angeles/~4/iNQtV_6d_ig" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:55pm. 1-2 ft - ankle to knee high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/south-la-county-surf-report-68815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAL BEACH : 1-3 ft &#8211; ankle to waist high and poor to fair</title>
		<link>http://www.surfsupalert.com/2010/07/26/newport-and-huntington-beach-surf-report-68819/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/newport-and-huntington-beach-surf-report-68819/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:50:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[Newport and Huntington Beach]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4217</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:50pm. 1-3 ft - ankle to waist high occasionally none and poor to fair<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-orange-county/~4/JTAwTPmlykg" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:50pm. 1-3 ft - ankle to waist high occasionally none and poor to fair<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/newport-and-huntington-beach-surf-report-68819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURFSIDE : 1-3 ft &#8211; ankle to waist high and poor</title>
		<link>http://www.surfsupalert.com/2010/07/26/newport-and-huntington-beach-surf-report-68821/</link>
		<comments>http://www.surfsupalert.com/2010/07/26/newport-and-huntington-beach-surf-report-68821/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:50:00 +0000</pubDate>
		<dc:creator>Schaler@surfline.com</dc:creator>
				<category><![CDATA[Newport and Huntington Beach]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Schaler]]></category>

		<guid isPermaLink="false">Mon26Jul201000:00:00PDT4867</guid>
		<description><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:50pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://feeds.feedburner.com/~r/surfline-rss-surf-report-north-orange-county/~4/vtFP4fuxBx0" height="1">]]></description>
			<content:encoded><![CDATA[Hey, Schaler with the report for Monday afternoon at 12:50pm. 1-3 ft - ankle to waist high occasionally none and poor<img src="http://www.surfsupalert.com//mnt/target05/344796/www.surfsupalert.com/web/content/wp-content/uploads/HLIC/325472601571f31e1bf00674c368d335.gif" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.surfsupalert.com/2010/07/26/newport-and-huntington-beach-surf-report-68821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
